Equipment and price list
| Conference Room | |
| Conference Room A or B | 85 zł - netto / hour |
| Conference Room A + B | 130zł - netto / hour |
| Standard equipment - free of charge | Amount |
| Flipchart | 1 |
| Stationary screen | 1 |
| Additional equipment - paid | Amount | Price netto / Day |
| DVD player | 1 | 130 zł |
| Multimedia projector | 1 | 325 zł |
| laptop | 1 | 260 zł |
| Additional flipchart | 5 | 55 zł |
| Wired microphone | 2 | 55 zł |
| Cordless microphone | 4 | 75 zł |
| Portable screen | 2 | 55 zł |
| Overhead projector | 1 | 55 zł |






